Verla weather
Latitude N 61° 03' 34" Longitude E 26° 39' 02" Elevation 76 m
Records began on 13.9.2013. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 33,3 °C | 14.07.2021 | |
| Lowest Temperature | -30,3 °C | 27.01.2014 | |
| Highest Dew Point | 23,5 °C | 07.08.2023 | |
| Lowest Dew Point | -10,1 °C | 02.12.2013 | |
| Highest Apparent Temperature | 35,8 °C | 07.08.2023 | |
| Lowest Apparent Temperature | -71,8 °C | 04.09.2025 | |
| Lowest Wind Chill Temperature | -11,5 °C | 02.12.2013 | |
| Highest Heat Index | 36,0 °C | 07.08.2023 | |
| Highest Minimum | 20,7 °C | 30.07.2025 | |
| Lowest Maximum | -24,2 °C | 26.01.2016 | |
| Highest Humidity | 100 % | 20.05.2014 | |
| Lowest Humidity | 22 % | 17.04.2023 | |
| Highest Daily Range | 91,5 °C | 04.09.2025 | |
| Lowest Daily Range | 0,2 °C | 27.11.2019 | |
| Rainfall | |||
| Highest Rain Rate | 26,8 mm/hr | 13.11.2025 | |
| Highest Hourly Rainfall | 13,7 mm | 24.06.2025 | |
| Highest Daily Rainfall | 48,1 mm | 08.07.2025 | |
| Highest Monthly Rainfall | 151,7 mm | 01.08.2021 | |
| Longest Dry Period | 25 days | 26.04.2023 | |
| Longest Wet Period | 19 days | 10.11.2013 | |
| Wind | |||
| Highest Wind Gust | 25 m/s | 31.07.2014 | |
| Highest Wind Speed Average | 13 m/s | 19.11.2020 | |
| Highest Daily Wind Run | 658,3 km | 19.11.2020 | |
| Pressure | |||
| Lowest Pressure (sl) | 959,91 mb | 17.02.2022 | |
| Highest Pressure (sl) | 1051,07 mb | 07.02.2025 | |
| :now::today::yesterday::this month::this year::records::webcam | |||
Page updated 16.11.2025 6:20:02
powered by
Cumulus v1.9.4 (10992)