Verla weather
Latitude N 61° 03' 34" Longitude E 26° 39' 02" Elevation 76 m
Temperature and Humidity | |||
Highest Temperature | 5,9 °C | 3:37 on 09.12. | |
Lowest Temperature | -7,8 °C | 5:24 on 03.12. | |
Highest Dew Point | 5,2 °C | 12:39 on 07.12. | |
Lowest Dew Point | -8,6 °C | 5:39 on 03.12. | |
Highest Apparent Temperature | 3,4 °C | 11:30 on 07.12. | |
Lowest Apparent Temperature | -10,7 °C | 5:24 on 03.12. | |
Lowest Wind Chill Temperature | -8,4 °C | 7:45 on 01.12. | |
Highest Heat Index | 5,9 °C | 3:37 on 09.12. | |
Highest Minimum | 3,1 °C | 06.12. | |
Lowest Maximum | -2,1 °C | 03.12. | |
Highest Humidity | 96 % | 9:27 on 04.12. | |
Lowest Humidity | 86 % | 1:35 on 06.12. | |
Highest Daily Range | 7,2 °C | 10.12. | |
Lowest Daily Range | 2,2 °C | 06.12. | |
Rainfall | |||
Highest Rain Rate | 7,5 mm/hr | 10:26 on 07.12. | |
Highest Hourly Rainfall | 2,9 mm | 10:39 on 07.12. | |
Highest Daily Rainfall | 6,8 mm | 07.12. | |
Longest Dry Period | 4 days | to 03.12. | |
Longest Wet Period | 6 days | to 09.12. | |
Wind | |||
Highest Wind Gust | 14 m/s | 9:31 on 09.12. | |
Highest Wind Speed 10-minute Average | 9 m/s | 5:33 on 09.12. | |
Highest Daily Wind Run | 397,1 km | 09.12. | |
Pressure | |||
Lowest Pressure (sl) | 971,73 mb | 1:33 on 09.12. | |
Highest Pressure (sl) | 1015,55 mb | 1:02 on 11.12. | |
:now::today::yesterday::this month::this year::records::webcam |
Page updated 12.12.2019 15:00:01
powered by
Cumulus v1.9.4 (1099)