Verla weather
Latitude N 61° 03' 34" Longitude E 26° 39' 02" Elevation 76 m
| Temperature and Humidity | |||
| Highest Temperature | 22,3 °C | 15:32 on 02.05. | |
| Lowest Temperature | -1,5 °C | 4:54 on 07.05. | |
| Highest Dew Point | 13,4 °C | 12:24 on 13.05. | |
| Lowest Dew Point | -8,1 °C | 18:57 on 06.05. | |
| Highest Apparent Temperature | 20,3 °C | 16:32 on 13.05. | |
| Lowest Apparent Temperature | -3,9 °C | 4:54 on 07.05. | |
| Lowest Wind Chill Temperature | -1,5 °C | 4:54 on 07.05. | |
| Highest Heat Index | 22,3 °C | 15:32 on 02.05. | |
| Highest Minimum | 11,7 °C | 13.05. | |
| Lowest Maximum | 10,9 °C | 05.05. | |
| Highest Humidity | 87 % | 5:49 on 07.05. | |
| Lowest Humidity | 24 % | 19:46 on 02.05. | |
| Highest Daily Range | 19,7 °C | 02.05. | |
| Lowest Daily Range | 7,6 °C | 12.05. | |
| Rainfall | |||
| Highest Rain Rate | 2,3 mm/hr | 4:39 on 16.05. | |
| Highest Hourly Rainfall | 1,3 mm | 4:47 on 16.05. | |
| Highest Daily Rainfall | 3,1 mm | 16.05. | |
| Longest Dry Period | 7 days | to 03.05. | |
| Longest Wet Period | 3 days | to 14.05. | |
| Wind | |||
| Highest Wind Gust | 10 m/s | 15:44 on 02.05. | |
| Highest Wind Speed 10-minute Average | 6 m/s | 10:10 on 05.05. | |
| Highest Daily Wind Run | 192,0 km | 05.05. | |
| Pressure | |||
| Lowest Pressure (sl) | 991,71 mb | 3:37 on 14.05. | |
| Highest Pressure (sl) | 1028,21 mb | 8:44 on 09.05. | |
| :now::today::yesterday::this month::this year::records::webcam | |||
Page updated 16.5.2026 4:50:03
powered by
Cumulus v1.9.4 (10992)