Verla weather
Latitude N 61° 03' 34" Longitude E 26° 39' 02" Elevation 76 m
Records began on 13.9.2013. Here are the extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 33,3 °C | 14.07.2021 | |
Lowest Temperature | -30,0 °C | 22.01.2016 | |
Highest Dew Point | 23,5 °C | 07.08.2023 | |
Lowest Dew Point | -30,0 °C | 22.01.2016 | |
Highest Apparent Temperature | 35,8 °C | 07.08.2023 | |
Lowest Apparent Temperature | -30,7 °C | 07.01.2024 | |
Lowest Wind Chill Temperature | -30,0 °C | 22.01.2016 | |
Highest Heat Index | 36,0 °C | 07.08.2023 | |
Highest Minimum | 20,1 °C | 28.07.2018 | |
Lowest Maximum | -24,2 °C | 26.01.2016 | |
Highest Humidity | 100 % | 20.05.2014 | |
Lowest Humidity | 22 % | 17.04.2023 | |
Highest Daily Range | 23,2 °C | 10.03.2023 | |
Lowest Daily Range | 0,2 °C | 27.11.2019 | |
Rainfall | |||
Highest Rain Rate | 136,2 mm/hr | 04.08.2024 | |
Highest Hourly Rainfall | 7,0 mm | 19.12.2024 | |
Highest Daily Rainfall | 19,4 mm | 18.10.2013 | |
Highest Monthly Rainfall | 151,7 mm | 01.08.2021 | |
Longest Dry Period | 25 days | 26.04.2023 | |
Longest Wet Period | 19 days | 10.11.2013 | |
Wind | |||
Highest Wind Gust | 25 m/s | 31.07.2014 | |
Highest Wind Speed Average | 13 m/s | 19.11.2020 | |
Highest Daily Wind Run | 658,3 km | 19.11.2020 | |
Pressure | |||
Lowest Pressure (sl) | 959,91 mb | 17.02.2022 | |
Highest Pressure (sl) | 1051,07 mb | 07.02.2025 | |
:now::today::yesterday::this month::this year::records::webcam |
Page updated 17.3.2025 0:20:02
powered by
Cumulus v1.9.4 (10992)