Verla weather
Latitude N 61° 03' 34" Longitude E 26° 39' 02" Elevation 76 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | -10,7 °C | at 11:54 | |
| Low Temperature | -17,4 °C | at 00:00 | |
| Temperature Range | 6,7 °C | ||
| High Apparent Temperature | -13,9 °C | at 11:54 | |
| Low Apparent Temperature | -20,9 °C | at 00:00 | |
| Low Wind Chill | -17,4 °C | at 00:00 | |
| High Heat Index | -10,7 °C | at 11:54 | |
| High Humidity | 89 % | at 01:14 | |
| Low Humidity | 87 % | at 00:00 | |
| Rainfall | |||
| Rainfall Today | 0,0 mm | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 2 | ||
| Wind | |||
| Highest Gust | 1 m/s | at 06:40 | |
| Highest Speed (10 minute average) | 0 m/s (F0) | at 00:00 | |
| Wind Run | 0,0 km | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 1017,17 mb | at 00:00 | |
| Low Pressure (SL) | 1009,79 mb | at 11:57 | |
| :now::today::yesterday::this month::this year::records::webcam | |||
Page updated 10.1.2026 12:00:01
powered by
Cumulus
v1.9.4 (10992)