Verla weather
Latitude N 61° 03' 34" Longitude E 26° 39' 02" Elevation 76 m
| Temperature and Humidity | |||
| Highest Temperature | 22,3 °C | 15:32 on 02.05. | |
| Lowest Temperature | -25,3 °C | 7:28 on 15.02. | |
| Highest Dew Point | 13,4 °C | 12:24 on 13.05. | |
| Lowest Dew Point | -27,0 °C | 7:28 on 15.02. | |
| Highest Apparent Temperature | 20,3 °C | 16:32 on 13.05. | |
| Lowest Apparent Temperature | -29,1 °C | 7:28 on 15.02. | |
| Lowest Wind Chill Temperature | -25,3 °C | 7:28 on 15.02. | |
| Highest Heat Index | 22,3 °C | 15:32 on 02.05. | |
| Highest Minimum | 11,7 °C | 13.05. | |
| Lowest Maximum | -16,7 °C | 09.01. | |
| Highest Humidity | 91 % | 7:23 on 23.01. | |
| Lowest Humidity | 17 % | 13:53 on 10.04. | |
| Highest Daily Range | 19,7 °C | 02.05. | |
| Lowest Daily Range | 0,4 °C | 19.01. | |
| Rainfall | |||
| Highest Rain Rate | 9,9 mm/hr | 16:21 on 09.03. | |
| Highest Hourly Rainfall | 2,1 mm | 15:08 on 26.04. | |
| Highest Daily Rainfall | 19,0 mm | 26.02. | |
| Highest Monthly Rainfall | 46,6 mm | 28.02. | |
| Longest Dry Period | 31 days | to 25.02. | |
| Longest Wet Period | 8 days | to 05.03. | |
| Wind | |||
| Highest Wind Gust | 14 m/s | 13:47 on 23.03. | |
| Highest Wind Speed 10-minute Average | 8 m/s | 13:57 on 23.03. | |
| Highest Daily Wind Run | 405,8 km | 26.03. | |
| Pressure | |||
| Lowest Pressure (sl) | 986,05 mb | 17:05 on 25.04. | |
| Highest Pressure (sl) | 1034,34 mb | 11:02 on 18.01. | |
| :now::today::yesterday::this month::this year::records::webcam | |||
Page updated 15.5.2026 8:40:02
powered by
Cumulus v1.9.4 (10992)