Verla weather
Latitude N 61° 03' 34" Longitude E 26° 39' 02" Elevation 76 m
| Temperature and Humidity | |||
| Highest Temperature | 31,2 °C | 16:18 on 14.07. | |
| Lowest Temperature | -21,3 °C | 5:34 on 05.01. | |
| Highest Dew Point | 23,0 °C | 15:25 on 14.07. | |
| Lowest Dew Point | -4,5 °C | 8:35 on 15.11. | |
| Highest Apparent Temperature | 35,6 °C | 13:41 on 14.07. | |
| Lowest Apparent Temperature | -6,2 °C | 9:06 on 15.11. | |
| Lowest Wind Chill Temperature | -4,2 °C | 11:29 on 15.11. | |
| Highest Heat Index | 34,4 °C | 13:41 on 14.07. | |
| Highest Minimum | 20,7 °C | 30.07. | |
| Lowest Maximum | -9,6 °C | 04.02. | |
| Highest Humidity | 91 % | 16:18 on 01.01. | |
| Lowest Humidity | 26 % | 12:41 on 13.05. | |
| Highest Daily Range | 91,5 °C | 04.09. | |
| Lowest Daily Range | 0,7 °C | 01.02. | |
| Rainfall | |||
| Highest Rain Rate | 1063,4 mm/hr | 14:43 on 05.07. | |
| Highest Hourly Rainfall | 13,7 mm | 15:34 on 24.06. | |
| Highest Daily Rainfall | 48,1 mm | 08.07. | |
| Highest Monthly Rainfall | 132,3 mm | 01.06. | |
| Longest Dry Period | 19 days | to 25.02. | |
| Longest Wet Period | 10 days | to 21.09. | |
| Wind | |||
| Highest Wind Gust | 16 m/s | 16:48 on 07.06. | |
| Highest Wind Speed 10-minute Average | 9 m/s | 17:18 on 07.06. | |
| Highest Daily Wind Run | 378,7 km | 21.02. | |
| Pressure | |||
| Lowest Pressure (sl) | 978,91 mb | 1:16 on 02.01. | |
| Highest Pressure (sl) | 1051,07 mb | 22:06 on 07.02. | |
| :now::today::yesterday::this month::this year::records::webcam | |||
Page updated 18.11.2025 3:40:03
powered by
Cumulus v1.9.4 (10992)