Verla weather
Latitude N 61° 03' 34" Longitude E 26° 39' 02" Elevation 76 m
Temperature and Humidity | |||
Highest Temperature | 8,9 °C | 13:50 on 08.03. | |
Lowest Temperature | -21,3 °C | 21:44 on 05.01. | |
Highest Dew Point | 5,9 °C | 16:40 on 06.03. | |
Lowest Dew Point | -22,9 °C | 21:44 on 05.01. | |
Highest Apparent Temperature | 5,5 °C | 14:32 on 06.03. | |
Lowest Apparent Temperature | -25,0 °C | 21:44 on 05.01. | |
Lowest Wind Chill Temperature | -21,3 °C | 21:44 on 05.01. | |
Highest Heat Index | 8,9 °C | 13:50 on 08.03. | |
Highest Minimum | 2,1 °C | 08.03. | |
Lowest Maximum | -9,6 °C | 04.02. | |
Highest Humidity | 91 % | 16:18 on 01.01. | |
Lowest Humidity | 42 % | 15:15 on 16.03. | |
Highest Daily Range | 17,4 °C | 05.01. | |
Lowest Daily Range | 0,7 °C | 01.02. | |
Rainfall | |||
Highest Rain Rate | 6,2 mm/hr | 15:27 on 30.01. | |
Highest Hourly Rainfall | 1,3 mm | 20:28 on 29.01. | |
Highest Daily Rainfall | 6,2 mm | 29.01. | |
Highest Monthly Rainfall | 38,9 mm | 30.01. | |
Longest Dry Period | 19 days | to 25.02. | |
Longest Wet Period | 5 days | to 06.03. | |
Wind | |||
Highest Wind Gust | 13 m/s | 14:44 on 15.03. | |
Highest Wind Speed 10-minute Average | 8 m/s | 22:05 on 15.03. | |
Highest Daily Wind Run | 378,7 km | 21.02. | |
Pressure | |||
Lowest Pressure (sl) | 978,91 mb | 1:16 on 02.01. | |
Highest Pressure (sl) | 1051,07 mb | 22:06 on 07.02. | |
:now::today::yesterday::this month::this year::records::webcam |
Page updated 17.3.2025 1:00:02
powered by
Cumulus v1.9.4 (10992)