Verla weather
Latitude N 61° 03' 34" Longitude E 26° 39' 02" Elevation 76 m
Temperature and Humidity | |||
Highest Temperature | 27,9 °C | 16:45 on 15.06. | |
Lowest Temperature | -21,3 °C | 21:44 on 05.01. | |
Highest Dew Point | 16,7 °C | 17:34 on 16.06. | |
Lowest Dew Point | -22,9 °C | 21:44 on 05.01. | |
Highest Apparent Temperature | 28,5 °C | 17:04 on 15.06. | |
Lowest Apparent Temperature | -25,0 °C | 21:44 on 05.01. | |
Lowest Wind Chill Temperature | -21,3 °C | 21:44 on 05.01. | |
Highest Heat Index | 27,4 °C | 17:04 on 15.06. | |
Highest Minimum | 15,1 °C | 16.06. | |
Lowest Maximum | -9,6 °C | 04.02. | |
Highest Humidity | 91 % | 16:18 on 01.01. | |
Lowest Humidity | 26 % | 12:41 on 13.05. | |
Highest Daily Range | 20,4 °C | 16.04. | |
Lowest Daily Range | 0,7 °C | 01.02. | |
Rainfall | |||
Highest Rain Rate | 43,0 mm/hr | 14:37 on 24.06. | |
Highest Hourly Rainfall | 13,7 mm | 15:34 on 24.06. | |
Highest Daily Rainfall | 40,8 mm | 19.06. | |
Highest Monthly Rainfall | 121,5 mm | 25.06. | |
Longest Dry Period | 19 days | to 25.02. | |
Longest Wet Period | 5 days | to 06.03. | |
Wind | |||
Highest Wind Gust | 16 m/s | 16:48 on 07.06. | |
Highest Wind Speed 10-minute Average | 9 m/s | 17:18 on 07.06. | |
Highest Daily Wind Run | 378,7 km | 21.02. | |
Pressure | |||
Lowest Pressure (sl) | 978,91 mb | 1:16 on 02.01. | |
Highest Pressure (sl) | 1051,07 mb | 22:06 on 07.02. | |
:now::today::yesterday::this month::this year::records::webcam |
Page updated 25.6.2025 20:00:02
powered by
Cumulus v1.9.4 (10992)