Verla weather
Latitude N 61° 03' 34" Longitude E 26° 39' 02" Elevation 76 m
| Temperature and Humidity | |||
| Highest Temperature | 8,7 °C | 14:42 on 13.03. | |
| Lowest Temperature | -25,3 °C | 7:28 on 15.02. | |
| Highest Dew Point | 3,4 °C | 15:46 on 11.03. | |
| Lowest Dew Point | -27,0 °C | 7:28 on 15.02. | |
| Highest Apparent Temperature | 5,8 °C | 16:24 on 11.03. | |
| Lowest Apparent Temperature | -29,1 °C | 7:28 on 15.02. | |
| Lowest Wind Chill Temperature | -25,3 °C | 7:28 on 15.02. | |
| Highest Heat Index | 8,7 °C | 14:42 on 13.03. | |
| Highest Minimum | 2,4 °C | 12.03. | |
| Lowest Maximum | -16,7 °C | 09.01. | |
| Highest Humidity | 91 % | 7:23 on 23.01. | |
| Lowest Humidity | 52 % | 14:14 on 07.03. | |
| Highest Daily Range | 18,2 °C | 21.02. | |
| Lowest Daily Range | 0,4 °C | 19.01. | |
| Rainfall | |||
| Highest Rain Rate | 9,9 mm/hr | 16:21 on 09.03. | |
| Highest Hourly Rainfall | 1,6 mm | 7:40 on 27.02. | |
| Highest Daily Rainfall | 19,0 mm | 26.02. | |
| Highest Monthly Rainfall | 46,6 mm | 28.02. | |
| Longest Dry Period | 31 days | to 25.02. | |
| Longest Wet Period | 8 days | to 05.03. | |
| Wind | |||
| Highest Wind Gust | 12 m/s | 14:22 on 26.02. | |
| Highest Wind Speed 10-minute Average | 7 m/s | 15:06 on 13.03. | |
| Highest Daily Wind Run | 324,8 km | 13.03. | |
| Pressure | |||
| Lowest Pressure (sl) | 987,41 mb | 6:40 on 02.01. | |
| Highest Pressure (sl) | 1034,34 mb | 11:02 on 18.01. | |
| :now::today::yesterday::this month::this year::records::webcam | |||
Page updated 13.3.2026 21:10:04
powered by
Cumulus v1.9.4 (10992)