Verla weather
Latitude N 61° 03' 34" Longitude E 26° 39' 02" Elevation 76 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | -4,4 °C | at 13:37 | |
| Low Temperature | -9,7 °C | at 23:43 | |
| Temperature Range | 5,3 °C | ||
| High Apparent Temperature | -7,1 °C | at 13:37 | |
| Low Apparent Temperature | -12,8 °C | at 23:43 | |
| Low Wind Chill | -9,7 °C | at 23:43 | |
| High Heat Index | -4,4 °C | at 13:37 | |
| High Humidity | 90 % | at 00:00 | |
| Low Humidity | 89 % | at 12:10 | Rainfall |
| Rainfall Yesterday | 0,0 mm | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 3 m/s | at 07:23 | |
| Highest Speed (10 minute average) | 0 m/s (F0) | at 00:00 | |
| Wind Run | 0,0 km | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 998,07 mb | at 00:00 | |
| Low Pressure (SL) | 992,35 mb | at 23:00 | |
| :now::today::yesterday::this month::this year::records::webcam | |||
Page updated 12.2.2026 18:00:03
powered by
Cumulus v1.9.4 (10992)