Verla weather
Latitude N 61° 03' 34" Longitude E 26° 39' 02" Elevation 76 m
| Temperature and Humidity | |||
| Highest Temperature | 16,1 °C | 15:26 on 01.10. | |
| Lowest Temperature | 2,9 °C | 7:44 on 08.10. | |
| Highest Dew Point | 10,8 °C | 15:28 on 01.10. | |
| Lowest Dew Point | -8,0 °C | 8:34 on 08.10. | |
| Highest Apparent Temperature | 15,5 °C | 15:28 on 01.10. | |
| Lowest Apparent Temperature | 0,0 °C | 8:05 on 08.10. | |
| Lowest Wind Chill Temperature | 2,9 °C | 7:44 on 08.10. | |
| Highest Heat Index | 16,1 °C | 15:26 on 01.10. | |
| Highest Minimum | 10,2 °C | 06.10. | |
| Lowest Maximum | 6,7 °C | 11.10. | |
| Highest Humidity | 78 % | 21:36 on 07.10. | |
| Lowest Humidity | 30 % | 11:53 on 01.10. | |
| Highest Daily Range | 12,1 °C | 01.10. | |
| Lowest Daily Range | 2,4 °C | 11.10. | |
| Rainfall | |||
| Highest Rain Rate | 58,8 mm/hr | 15:02 on 04.10. | |
| Highest Hourly Rainfall | 4,2 mm | 15:16 on 04.10. | |
| Highest Daily Rainfall | 12,2 mm | 09.10. | |
| Longest Dry Period | 2 days | to 08.10. | |
| Longest Wet Period | 3 days | to 01.10. | |
| Wind | |||
| Highest Wind Gust | 14 m/s | 14:11 on 06.10. | |
| Highest Wind Speed 10-minute Average | 5 m/s | 1:30 on 06.10. | |
| Highest Daily Wind Run | 309,7 km | 06.10. | |
| Pressure | |||
| Lowest Pressure (sl) | 983,92 mb | 0:27 on 10.10. | |
| Highest Pressure (sl) | 1039,02 mb | 11:12 on 01.10. | |
| :now::today::yesterday::this month::this year::records::webcam | |||
Page updated 12.10.2026 1:50:03
powered by
Cumulus v1.9.4 (10992)