Verla weather
Latitude N 61° 03' 34" Longitude E 26° 39' 02" Elevation 76 m
| Temperature and Humidity | |||
| Highest Temperature | 16,4 °C | 15:17 on 14.04. | |
| Lowest Temperature | -4,2 °C | 6:11 on 10.04. | |
| Highest Dew Point | 5,9 °C | 10:05 on 14.04. | |
| Lowest Dew Point | -13,7 °C | 13:54 on 10.04. | |
| Highest Apparent Temperature | 14,1 °C | 15:18 on 14.04. | |
| Lowest Apparent Temperature | -6,9 °C | 6:11 on 10.04. | |
| Lowest Wind Chill Temperature | -4,2 °C | 6:11 on 10.04. | |
| Highest Heat Index | 16,4 °C | 15:17 on 14.04. | |
| Highest Minimum | 3,7 °C | 03.04. | |
| Lowest Maximum | 5,3 °C | 06.04. | |
| Highest Humidity | 87 % | 10:02 on 01.04. | |
| Lowest Humidity | 17 % | 13:53 on 10.04. | |
| Highest Daily Range | 17,8 °C | 14.04. | |
| Lowest Daily Range | 2,5 °C | 03.04. | |
| Rainfall | |||
| Highest Rain Rate | 2,9 mm/hr | 16:53 on 06.04. | |
| Highest Hourly Rainfall | 0,8 mm | 2:24 on 04.04. | |
| Highest Daily Rainfall | 3,1 mm | 06.04. | |
| Longest Dry Period | 7 days | to 14.04. | |
| Longest Wet Period | 6 days | to 07.04. | |
| Wind | |||
| Highest Wind Gust | 10 m/s | 15:26 on 08.04. | |
| Highest Wind Speed 10-minute Average | 4 m/s | 11:30 on 02.04. | |
| Highest Daily Wind Run | 161,4 km | 02.04. | |
| Pressure | |||
| Lowest Pressure (sl) | 988,76 mb | 9:27 on 06.04. | |
| Highest Pressure (sl) | 1033,12 mb | 8:17 on 14.04. | |
| :now::today::yesterday::this month::this year::records::webcam | |||
Page updated 15.4.2026 2:50:03
powered by
Cumulus v1.9.4 (10992)