Verla weather
Latitude N 61° 03' 34" Longitude E 26° 39' 02" Elevation 76 m
Temperature and Humidity | |||
Highest Temperature | 13,7 °C | 15:41 on 09.10. | |
Lowest Temperature | 1,2 °C | 2:56 on 01.10. | |
Highest Dew Point | 11,4 °C | 16:33 on 09.10. | |
Lowest Dew Point | -1,3 °C | 3:07 on 01.10. | |
Highest Apparent Temperature | 13,5 °C | 13:02 on 09.10. | |
Lowest Apparent Temperature | -1,0 °C | 2:56 on 01.10. | |
Lowest Wind Chill Temperature | 1,2 °C | 2:56 on 01.10. | |
Highest Heat Index | 13,7 °C | 15:41 on 09.10. | |
Highest Minimum | 11,4 °C | 07.10. | |
Lowest Maximum | 8,5 °C | 04.10. | |
Highest Humidity | 88 % | 10:51 on 01.10. | |
Lowest Humidity | 65 % | 13:38 on 03.10. | |
Highest Daily Range | 7,7 °C | 01.10. | |
Lowest Daily Range | 1,9 °C | 07.10. | |
Rainfall | |||
Highest Rain Rate | 33,8 mm/hr | 16:50 on 08.10. | |
Highest Hourly Rainfall | 1,6 mm | 3:33 on 09.10. | |
Highest Daily Rainfall | 4,9 mm | 08.10. | |
Longest Dry Period | 6 days | to 07.10. | |
Longest Wet Period | 5 days | to 12.10. | |
Wind | |||
Highest Wind Gust | 12 m/s | 11:06 on 11.10. | |
Highest Wind Speed 10-minute Average | 5 m/s | 14:06 on 08.10. | |
Highest Daily Wind Run | 223,2 km | 08.10. | |
Pressure | |||
Lowest Pressure (sl) | 997,80 mb | 7:55 on 11.10. | |
Highest Pressure (sl) | 1038,07 mb | 10:42 on 01.10. | |
:now::today::yesterday::this month::this year::records::webcam |
Page updated 13.10.2025 19:10:02
powered by
Cumulus v1.9.4 (10992)