Verla weather
Latitude N 61° 03' 34" Longitude E 26° 39' 02" Elevation 76 m
| Temperature and Humidity | |||
| Highest Temperature | -6,4 °C | 12:27 on 07.01. | |
| Lowest Temperature | -22,5 °C | 5:47 on 05.01. | |
| Highest Dew Point | -7,8 °C | 12:27 on 07.01. | |
| Lowest Dew Point | -23,9 °C | 5:47 on 05.01. | |
| Highest Apparent Temperature | -9,3 °C | 12:27 on 07.01. | |
| Lowest Apparent Temperature | -26,2 °C | 5:47 on 05.01. | |
| Lowest Wind Chill Temperature | -22,5 °C | 5:47 on 05.01. | |
| Highest Heat Index | -6,4 °C | 12:27 on 07.01. | |
| Highest Minimum | -10,4 °C | 07.01. | |
| Lowest Maximum | -16,7 °C | 09.01. | |
| Highest Humidity | 90 % | 0:31 on 01.01. | |
| Lowest Humidity | 85 % | 12:30 on 04.01. | |
| Highest Daily Range | 12,3 °C | 06.01. | |
| Lowest Daily Range | 3,1 °C | 09.01. | |
| Rainfall | |||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01.01. | |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01.01. | |
| Highest Daily Rainfall | 0,3 mm | 07.01. | |
| Longest Dry Period | 4 days | to 02.01. | |
| Longest Wet Period | 1 days | to 03.01. | |
| Wind | |||
| Highest Wind Gust | 3 m/s | 22:33 on 02.01. | |
| Highest Wind Speed 10-minute Average | 0 m/s | 0:00 on 01.01. | |
| Highest Daily Wind Run | 0,0 km | 01.01. | |
| Pressure | |||
| Lowest Pressure (sl) | 987,41 mb | 6:40 on 02.01. | |
| Highest Pressure (sl) | 1023,84 mb | 5:18 on 09.01. | |
| :now::today::yesterday::this month::this year::records::webcam | |||
Page updated 10.1.2026 12:00:01
powered by
Cumulus v1.9.4 (10992)