Verla weather
Latitude N 61° 03' 34" Longitude E 26° 39' 02" Elevation 76 m
Temperature and Humidity | |||
Highest Temperature | 8,9 °C | 13:50 on 08.03. | |
Lowest Temperature | -11,0 °C | 3:29 on 15.03. | |
Highest Dew Point | 5,9 °C | 16:40 on 06.03. | |
Lowest Dew Point | -12,5 °C | 3:05 on 15.03. | |
Highest Apparent Temperature | 5,5 °C | 14:32 on 06.03. | |
Lowest Apparent Temperature | -14,2 °C | 3:29 on 15.03. | |
Lowest Wind Chill Temperature | -11,0 °C | 3:29 on 15.03. | |
Highest Heat Index | 8,9 °C | 13:50 on 08.03. | |
Highest Minimum | 2,1 °C | 08.03. | |
Lowest Maximum | -1,2 °C | 13.03. | |
Highest Humidity | 90 % | 9:52 on 01.03. | |
Lowest Humidity | 42 % | 15:15 on 16.03. | |
Highest Daily Range | 15,1 °C | 15.03. | |
Lowest Daily Range | 2,2 °C | 01.03. | |
Rainfall | |||
Highest Rain Rate | 2,2 mm/hr | 21:31 on 10.03. | |
Highest Hourly Rainfall | 1,1 mm | 17:16 on 03.03. | |
Highest Daily Rainfall | 3,0 mm | 05.03. | |
Longest Dry Period | 2 days | to 12.03. | |
Longest Wet Period | 5 days | to 06.03. | |
Wind | |||
Highest Wind Gust | 13 m/s | 14:44 on 15.03. | |
Highest Wind Speed 10-minute Average | 8 m/s | 22:05 on 15.03. | |
Highest Daily Wind Run | 336,0 km | 15.03. | |
Pressure | |||
Lowest Pressure (sl) | 986,80 mb | 11:07 on 05.03. | |
Highest Pressure (sl) | 1020,90 mb | 11:33 on 01.03. | |
:now::today::yesterday::this month::this year::records::webcam |
Page updated 17.3.2025 0:50:02
powered by
Cumulus v1.9.4 (10992)