Verla weather
Latitude N 61° 03' 34" Longitude E 26° 39' 02" Elevation 76 m
Temperature and Humidity | |||
Highest Temperature | 20,1 °C | 15:25 on 01.09. | |
Lowest Temperature | 8,2 °C | 7:02 on 02.09. | |
Highest Dew Point | 15,1 °C | 13:28 on 01.09. | |
Lowest Dew Point | 4,7 °C | 7:11 on 02.09. | |
Highest Apparent Temperature | 21,2 °C | 16:27 on 01.09. | |
Lowest Apparent Temperature | 7,0 °C | 7:02 on 02.09. | |
Lowest Wind Chill Temperature | 8,2 °C | 7:02 on 02.09. | |
Highest Heat Index | 20,1 °C | 15:25 on 01.09. | |
Highest Minimum | 11,3 °C | 01.09. | |
Lowest Maximum | 20,1 °C | 01.09. | |
Highest Humidity | 87 % | 10:24 on 01.09. | |
Lowest Humidity | 64 % | 15:27 on 01.09. | |
Highest Daily Range | 8,8 °C | 01.09. | |
Lowest Daily Range | 8,8 °C | 01.09. | |
Rainfall | |||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01.09. | |
Highest Hourly Rainfall | 0,3 mm | 5:02 on 01.09. | |
Highest Daily Rainfall | 0,3 mm | 01.09. | |
Longest Dry Period | 0 days | to 01.09. | |
Longest Wet Period | 4 days | to 01.09. | |
Wind | |||
Highest Wind Gust | 5 m/s | 11:51 on 01.09. | |
Highest Wind Speed 10-minute Average | 1 m/s | 12:45 on 02.09. | |
Highest Daily Wind Run | 2,7 km | 02.09. | |
Pressure | |||
Lowest Pressure (sl) | 1010,54 mb | 0:00 on 01.09. | |
Highest Pressure (sl) | 1016,90 mb | 11:01 on 02.09. | |
:now::today::yesterday::this month::this year::records::webcam |
Page updated 2.9.2025 13:40:02
powered by
Cumulus v1.9.4 (10992)