Verla weather
Latitude N 61° 03' 34" Longitude E 26° 39' 02" Elevation 76 m
| Temperature and Humidity | |||
| Highest Temperature | 3,1 °C | 12:41 on 27.02. | |
| Lowest Temperature | -25,3 °C | 7:28 on 15.02. | |
| Highest Dew Point | 0,6 °C | 11:19 on 27.02. | |
| Lowest Dew Point | -27,0 °C | 7:28 on 15.02. | |
| Highest Apparent Temperature | -0,3 °C | 18:22 on 27.02. | |
| Lowest Apparent Temperature | -29,1 °C | 7:28 on 15.02. | |
| Lowest Wind Chill Temperature | -25,3 °C | 7:28 on 15.02. | |
| Highest Heat Index | 3,1 °C | 12:41 on 27.02. | |
| Highest Minimum | 0,3 °C | 27.02. | |
| Lowest Maximum | -16,6 °C | 01.02. | |
| Highest Humidity | 91 % | 21:35 on 08.02. | |
| Lowest Humidity | 73 % | 15:10 on 20.02. | |
| Highest Daily Range | 18,2 °C | 21.02. | |
| Lowest Daily Range | 2,4 °C | 10.02. | |
| Rainfall | |||
| Highest Rain Rate | 1,6 mm/hr | 7:39 on 27.02. | |
| Highest Hourly Rainfall | 1,8 mm | 0:00 on 01.02. | |
| Highest Daily Rainfall | 19,0 mm | 26.02. | |
| Longest Dry Period | 31 days | to 25.02. | |
| Longest Wet Period | 2 days | to 27.02. | |
| Wind | |||
| Highest Wind Gust | 12 m/s | 14:22 on 26.02. | |
| Highest Wind Speed 10-minute Average | 6 m/s | 0:36 on 27.02. | |
| Highest Daily Wind Run | 291,0 km | 27.02. | |
| Pressure | |||
| Lowest Pressure (sl) | 991,64 mb | 4:21 on 12.02. | |
| Highest Pressure (sl) | 1034,17 mb | 10:16 on 01.02. | |
| :now::today::yesterday::this month::this year::records::webcam | |||
Page updated 28.2.2026 1:40:03
powered by
Cumulus v1.9.4 (10992)