Verla weather
Latitude N 61° 03' 34" Longitude E 26° 39' 02" Elevation 76 m
| Temperature and Humidity | |||
| Highest Temperature | 25,4 °C | 17:06 on 01.07. | |
| Lowest Temperature | 13,9 °C | 2:04 on 01.07. | |
| Highest Dew Point | 16,6 °C | 15:11 on 01.07. | |
| Lowest Dew Point | 10,7 °C | 2:04 on 01.07. | |
| Highest Apparent Temperature | 26,6 °C | 13:13 on 01.07. | |
| Lowest Apparent Temperature | 14,1 °C | 2:04 on 01.07. | |
| Lowest Wind Chill Temperature | 13,9 °C | 2:04 on 01.07. | |
| Highest Heat Index | 25,4 °C | 17:06 on 01.07. | |
| Highest Minimum | -- °C | ------ | |
| Lowest Maximum | -- °C | ------ | |
| Highest Humidity | 82 % | 2:16 on 01.07. | |
| Lowest Humidity | 41 % | 16:33 on 01.07. | |
| Highest Daily Range | -- °C | ------ | |
| Lowest Daily Range | -- °C | ------ | |
| Rainfall | |||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01.07. | |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01.07. | |
| Highest Daily Rainfall | 0,0 mm | 01.07. | |
| Longest Dry Period | 0 days | to 01.07. | |
| Longest Wet Period | 0 days | to 01.07. | |
| Wind | |||
| Highest Wind Gust | 4 m/s | 10:47 on 01.07. | |
| Highest Wind Speed 10-minute Average | 1 m/s | 12:38 on 01.07. | |
| Highest Daily Wind Run | 0,7 km | 01.07. | |
| Pressure | |||
| Lowest Pressure (sl) | 1014,19 mb | 21:15 on 01.07. | |
| Highest Pressure (sl) | 1018,66 mb | 7:09 on 01.07. | |
| :now::today::yesterday::this month::this year::records::webcam | |||
Page updated 1.7.2026 21:20:03
powered by
Cumulus v1.9.4 (10992)